service providers
Service providers
Last updated: November 9, 2026
Providers we use to run the Services
| Provider | What it does for us | Information it handles |
|---|---|---|
| Amazon Web Services | Hosting, databases, file storage, email sending and receiving (United States) | All platform data |
| Anthropic (Claude API) | Reading and classifying documents; import suggestions | Uploaded documents, including driver documents |
| Google (Gemini) | In-app assistant | Questions, voice audio, help content, account settings |
| Google Maps | Maps, address lookup, time zones | Addresses and positions |
| Mileage and routing provider | Mileage and routing | Stop addresses and positions |
| Twilio | Text messages and verification codes | Phone numbers and message text |
| Stream | In-app chat | Names, photos, messages |
| Expo, Apple, Google | Push notifications and app updates | Device tokens and notification text |
| Stripe | Subscription billing and online store payments | Billing contact and card details |
| Sentry | Error monitoring | Error details and internal user IDs |
| PostHog | Product analytics and masked screen recordings in the carrier web app | Usage events, user email and company ID |
| HubSpot | Sales and customer records | Account owner contact details and usage totals |
| Atlassian (Jira) | Support ticket tracking | Support requests and attachments |
| Slack | Internal notifications | Company name, owner email, billing events |
| Vercel | Hosting for tentrucks.com | Website traffic data |
Website analytics and advertising
Google Analytics, Google Ads, Google Tag Manager, Google reCAPTCHA, Meta, Microsoft Advertising, Microsoft Clarity, PostHog, Ahrefs, Vercel Analytics, HubSpot (forms and meeting scheduling), YouTube and Google Maps (embedded content).
Services a carrier may choose to connect
| Type | Services |
|---|---|
| Accounting | QuickBooks Online |
| Payroll | Gusto |
| Factoring | OTR Solutions |
| Fuel cards and lumper payments | AtoB, Corpay, Mudflap, Relay |
| Telematics and electronic logs | Samsara, Motive, Geotab, BlueInk Technology |
| Electronic data interchange | The carrier's trading partners |